Healthcare & Safety
Medical care in San Jose runs through 10 hospitals. 67 nursing facilities in the area.
- 1.0 hospitals per 100K residents (vs California 25.2/100K).
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| County Cdc Birth Rate · Fips | 06085 |
|---|---|
| County Cdc Birth Rate · State Fips | 06 |
| County Cdc Birth Rate · County Fips | 085 |
| County Cdc Birth Rate · County | Santa Clara |
| County Cdc Birth Rate · Birth Rate | 6.3 per 1,000 |
| County Cdc Birth Rate · Lower Ci | 6.00 |
| County Cdc Birth Rate · Upper Ci | 6.70 |
| County Cdc Mortality · Fips | 06085 |
| County Cdc Mortality · County | Santa Clara County |
| County Cdc Mortality · Urban Rural | Large central metro |
| County Cdc Mortality · Total Deaths 2020 2023 | 42,442 |
| County Health Rankings · Premature deaths per 100K | 4,125 per 100K |
| County Health Rankings · Poor health (self-reported) | 14.8% |
| County Health Rankings · Poor physical-health days/month | 3.4 days/month |
| County Health Rankings · Poor mental-health days/month | 4.5 days/month |
| County Health Rankings · Adult smoking | 8.8% |
| County Health Rankings · Adult obesity | 22.0% |
| County Health Rankings · Physically inactive | 19.1% |
| County Health Rankings · Excessive drinking | 17.8% |
Sources: CDC NCHS Vital Statistics · CDC WONDER · County Health Rankings 2025 · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Days with measurable AQI | 363 |
|---|---|
| Air Quality · Good air-quality days | 201 |
| Air Quality · Moderate AQI days | 161 |
| Air Quality · Unhealthy days (sensitive groups) | 1.0 days/month |
| Air Quality · Highest AQI recorded | 111 |
| Air Quality · Median AQI | 63 |
| Air Quality · Days No2 | 1 |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12